Governance Details
Name | Start Date | End Date | Sub Committes | Special Roles | Declared Interests | Attendance |
---|---|---|---|---|---|---|
Jo Laker | - | - | All | Ex -Officio | Membership- NAHT | 5/5 & 3/3 |
Michael Watmough | 30/09/2022 | 30/09/2024 | PP&C | LGB Chair, PP&C Chair, SEN, Equalities, Pupil Premium, Deputy Safeguarding Governor | Trustee- Wigton and Ayton Friends School Trust. Member of SACRE (Cumbria). | 5/5 4/4 |
Laura Todhunter | 01/01/2024 | 01/01/2028 | PP&C | - | Nil | 3/3 |
Ann Smith | 17/11/2021 | 16/11/2024 | FBG | Chair of FBG committee | Part time Consultant in Oil Industry. Fund raising committee for Keswick Rugby Club | 3/3 |
Fran Robson | 17/11/2021 | 16/11/2025 | FBG - H&S Governor | H&S Governor & Safeguarding Governor | Cumberland Council- Trade Union Convener | 1/3 |
Rev Andy Murphie | 22/11/2022 | 21/11/2026 | PP&C | - | Priest in charge of St Herbert's Braithwaite, Trustee of Thornthwaite PCC. Chair of Governors at St Herbert's School. Chair of trustees Keswick Community Emergency Partnership. Priest in charge of Thornthwaite, Braithwaite & Newlands. | - |
Kate Hughes | 01.09.2019 | - | - | Clerk | None | - |
Lesley Mc Laughlin | 09/07/2024 | 08/07/2028 | PP&C | - | School worker at NISCU | 1/1 & 4/4 |
Committees and Working Parties
- Finance, Buildings & Grounds Committee (FBG)
- Pupil Progress, Curriculum and Communications Committee (PP, C&C)
- Appraisal
- Staffing
- Pupil Admissions
Other working parties may be put in place as and when required.